| Type | Harga |
|---|---|
| New Carry PU FD | Rp 172.600.000 |
| New Carry PU FD PS | Rp 180.600.000 |
| New Carry PU WD | Rp 173.700.000 |
| New Carry PU WD PS | Rp 181.500.000 |
| Type | Harga |
|---|---|
| APV GE | Rp 227.000.000 |
| APV GL | Rp 235.200.000 |
| APV GX | Rp 249.300.000 |
| APV SGX | Rp 252.600.000 |
| Type | Harga |
|---|---|
| All New Ertiga GA | Rp 240.000.000 |
| All New Ertiga GL MT | Rp 261.200.000 |
| All New Ertiga GL AT | Rp 272.200.000 |
| NIK 2025 | |
| All New Ertiga GL MT | Rp 259.700.000 |
| All New Ertiga GL AT | Rp 270.700.000 |
| All New Ertiga GX MT Hybrid | Rp 274.900.000 |
| All New Ertiga GX AT Hybrid | Rp 285.900.000 |
| Type | Harga |
|---|---|
| NIK 2025 | |
| All New Ertiga Cruise MT Hybrid | Rp 287.800.000 |
| All New Ertiga Cruise MT Hybrid (2Tone) | Rp 289.800.000 |
| All New Ertiga Cruise AT Hybrid | Rp 298.800.000 |
| All New Ertiga Cruise AT Hybrid (2Tone) | Rp 300.800.000 |
| Type | Harga |
|---|---|
| XL7 ZETA MT | Rp 265.500.000 |
| XL7 ZETA AT | Rp 276.500.000 |
| XL7 BETA MT | Rp 292.900.000 |
| XL7 BETA AT | Rp 304.100.000 |
| XL7 ALPHA MT HYBRID | Rp 304.100.000 |
| XL7 ALPHA MT HYBRID 2TONE | Rp 306.100.000 |
| XL7 ALPHA AT HYBRID | Rp 315.300.000 |
| XL7 ALPHA AT HYBRID 2TONE | Rp 317.300.000 |
| XL7 ALPHA AT HYBRID KURO | Rp 319.300.000 |
| XL7 ALPHA AT HYBRID KURO 2TONE | Rp 321.300.000 |
| NIK 2025 | |
| XL7 ZETA MT | Rp 264.000.000 |
| XL7 ZETA AT | Rp 275.000.000 |
| XL7 BETA MT | Rp 291.400.000 |
| XL7 BETA AT | Rp 302.600.000 |
| XL7 ALPHA MT HYBRID | Rp 302.600.000 |
| XL7 ALPHA MT HYBRID 2TONE | Rp 304.600.000 |
| XL7 ALPHA AT HYBRID | Rp 313.800.000 |
| XL7 ALPHA AT HYBRID 2TONE | Rp 315.800.000 |
| XL7 ALPHA AT HYBRID KURO | Rp 317.800.000 |
| XL7 ALPHA AT HYBRID KURO 2TONE | Rp 319.800.000 |
| Type | Harga |
|---|---|
| Fronx GL AT | Rp 274.500.000 |
| NIK 2025 | |
| Fronx GL MT | Rp 261.500.000 |
| Fronx GX MT Hybrid | Rp 283.900.000 |
| Fronx GX AT Hybrid | Rp 302.200.000 |
| Fronx SGX AT Hybrid | Rp 328.300.000 |
| Fronx SGX AT Hybrid 2 Tone | Rp 330.300.000 |
| Type | Harga |
|---|---|
| S-Presso MT | Rp 173.100.000 |
| S-Presso AGS | Rp 184.600.000 |
| NIK 2025 | |
| S-Presso MT | Rp 172.600.000 |
| S-Presso AGS | Rp 182.600.000 |
| Type | Harga |
|---|---|
| NIK 2025 | |
| JIMNY 3 DOORS MT | Rp 456.800.000 |
| JIMNY 3 DOORS AT | Rp 470.500.000 |
| JIMNY 3 DOORS MT (2Tone) | Rp 459.800.000 |
| JIMNY 3 DOORS AT (2Tone) | Rp 473.500.000 |
| Type | Harga |
|---|---|
| NIK 2025 | |
| JIMNY 5 DOORS MT | Rp 474.800.000 |
| JIMNY 5 DOORS AT | Rp 488.500.000 |
| JIMNY 5 DOORS MT (2Tone) | Rp 477.800.000 |
| JIMNY 5 DOORS AT (2Tone) | Rp 491.500.000 |
| Type | Harga |
|---|---|
| NIK 2025 | |
| Grand Vitara GLX Hybrid | Rp 416.000.000 |
| Grand Vitara GLX Hybrid 2 Tone | Rp 419.000.000 |